Delicious freshly made spoonable bread. Good for 7 large or 14 small meals.
Delicious freshly made spoonable bread.
Good for 7 large or 14 small meals.
° Made from fresh bread
° Custom texture 10-1
° Fits IDDSI level 4 and level 3 with adjusted dosage
° Shelf life outside refrigeration
° Easy to create yourself
° Choose your own liquid (milk, drinking yoghurt, broth, ...)
GMO free:
Yes
Radiated:
No
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | + | peanuts | pistachio | ||
wheat | + | soy | +/- | macadamia nut | |
rye | milk | +/- | celery | ||
barley | + | tree nuts | mustard | ||
oat | almond | sesame | +/- | ||
spelt | hazelnuts | sulphite | |||
kamut | walnuts | lupine | |||
crustacean and shellfish | cashewnut | molluscs | |||
egg | pecan | ||||
fish | Brazil nut |
Product | |||
---|---|---|---|
Per 100
|
Per portion
|
% GDA (DV) | |
Energy (kJ/kcal) | 1704 / 404 | 170 / 40 | 2% |
Total fat | 6.4 g | 0.6 g | 1% |
saturated fat | 1 g | 0.1 g | 1% |
trans fat | 0 g | 0 g | |
Carbohydrates | 73.3 g | 7.3 g | 3% |
of which sugars | 1.5 g | 0.2 g | 0% |
Fibres | 2.5 g | 0.3 g | |
Proteins | 12.1 g | 1.2 g | 2% |
vegetable protein | 12.1 g | 1.2 g | |
animal protein | 0 g | 0 g | |
Salt | 1.25 g | 0.13 g | 2% |
potassium | 0 mg | 0 mg | |
added sugar | 0 g | 0 g | |
salt added | 0 g | 0 g |
Characteristic | Claim on label | |
---|---|---|
Contains proteins | Yes | n.v.t |
Contains gluten | Yes | n.v.t |
Contains natural gluten | Yes | n.v.t |
NIX 18 | Yes | n.v.t |
Contains sugar | Yes | n.v.t |
Biodegradable | Yes | n.v.t |
Vegan | Yes | n.v.t |
Vegetarian | Yes | n.v.t |
Reduced lactose content | Yes | n.v.t |
Recyclable | Yes | n.v.t |
Plant based | Yes | n.v.t |
Contains preservatives | No | n.v.t |
Contains egg | No | n.v.t |
Contains glutamate | No | n.v.t |
Contains vegetable proteins | No | n.v.t |
Contains chicken and poultry | No | n.v.t |
Contains cow's milk proteins | No | n.v.t |
Contains lactose | No | n.v.t |
Contains milk | No | n.v.t |
Contains nuts | No | n.v.t |
Contains beef | No | n.v.t |
Contains soy | No | n.v.t |
Contains added sugar | No | n.v.t |
Contains added sweeteners | No | n.v.t |
Contains trans fat | No | n.v.t |
Contains pork | No | n.v.t |
Contains fish | No | n.v.t |
Contains dairy | No | n.v.t |
CO2 neutral | No | n.v.t |
Diet product | No | n.v.t |
Halal | No | n.v.t |
Kosher | No | n.v.t |
Reduced protein content | No | n.v.t |
Low in salt | No | n.v.t |
Pregnancy logo | No | n.v.t |
returnable PET | No | n.v.t |
returnable can | No | n.v.t |
Taste | bread |
Colour | white |
Consistency | spoonable |
Odor | bread |
Stage | Storage condition | Temperature (°C) | Period |
---|---|---|---|
after production | dry / dark | 16 weeks | |
Comment: | |||
receipt wholesaler | dry / dark | 12 weeks | |
Comment: |
General comment for all storage conditions | Store cool, dry and dark. |
Preservationmethod | Not applicable |
Usage instructions on the label | For small meal: Mix 10 g spoon bread with 40 ml milk. For big meal: Mix 20 g spoon bread with 80 ml of milk. Mix well and leave for at least 15 minutes. Spoon in layers with Spoon It® Topping(s). Tip: Replace the milk with buttermilk, drinking yoghurt, plant-based milk substitutes,… |
Storage instructions on the label | Keep cool and dry. |
Shelf-life date type | |
Location shelf-life date on package |
Articlename | Spoon It - Spoonable Bread - Dry Mix - 10-1 - Container - 140g |
Short productname | Spoon It Spoonable Bread 10-1 140g |
GTIN | 5430003537008 |
Articlenumber | SPO-BRW-DRG-101-B140 |
Intrastat code | 19059030 |
EGnumber | |
Packaging (DxWxH) | PET bottle (72mm x 72mm x 120mm) |
E-mark | No |
Net content | 140 g |
Net weight | 140 g |
Gross weight | 190 g |
Drained weight | |
Amount of servings per package | 14 |
Minimal amount of servings per package | |
Maximal amount of servings per package |
GTIN | 5430003537121 |
Articlenumber | SPO-BRW-DRG-101-D1680 |
Packaging (DxWxH) | box (219mm x 147mm x 242mm) |
Net weight | 1680 g |
Gross weight | 2380 g |
Amount of smaller units in this packaging | 12 |
Pallet (Pallet + load) (DxWxH) | euro pallet 120x80x12 (1200mm x 800mm x 1694mm) |
Net weight | |
Gross weight | |
Amount of units on this pallet | 182 |
Boxes per layer | 26 |
Amount layers on pallet | 7 |
PET bottle (72mm x 72mm x 120mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
---|---|---|---|---|
Plastic | 50 g | 100% recycled material | recyclable | |
box (219mm x 147mm x 242mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
Corrugated board single wall | 150 g | recyclable |
Gastromeals sce Vissersstraat 1, 3000 Leuven, België |
Administrative
https://www.gastromeals.eu
info@gastromeals.eu
|
Specification last edited on 2024-07-08 by the producer. |
Specification last approved on 2024-07-08 by the producer. |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer