Forest fruits jam without pieces for your Spoonable Bread.
° with adapted viscosity, does not stick in the mouth.
° made from high -quality ingredients.
° Handy and hygienic to dose.
° Keep refrigerated.
GMO free:
Yes
Radiated:
No
| With | May contain | Without | Not delivered |
| + | +/- | o |
| gluten containing grain | peanuts | pistachio | |||
| wheat | soy | +/- | macadamia nut | ||
| rye | milk | +/- | celery | ||
| barley | tree nuts | mustard | |||
| oat | almond | sesame | +/- | ||
| spelt | hazelnuts | sulphite | |||
| kamut | walnuts | lupine | |||
| crustacean and shellfish | cashewnut | molluscs | |||
| egg | pecan | ||||
| fish | Brazil nut |
| Product | |||
|---|---|---|---|
|
Per 100
|
Per portion
|
% GDA (DV) | |
| Energy (kJ/kcal) | 719 / 171.75 | 108 / 26 | 1% |
| Total fat | 0.1 g | 0 g | 0% |
| saturated fat | 0 g | 0 g | 0% |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 40.5 g | 6.1 g | 2% |
| of which sugars | 40 g | 6 g | 7% |
| Fibres | 0 g | 0 g | |
| Proteins | 0.6 g | 0.1 g | 0% |
| vegetable protein | 0.6 g | 0.1 g | |
| animal protein | 0 g | 0 g | |
| Salt | 0.02 g | 0 g | 0% |
| potassium | 0 mg | 0 mg | |
| added sugar | 40 g | 6 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal)
| Characteristic | Claim on label | |
|---|---|---|
| NIX 18 | Yes | n.v.t |
| Contains sugar | Yes | n.v.t |
| Contains added sugar | Yes | n.v.t |
| Biodegradable | Yes | n.v.t |
| Vegan | Yes | n.v.t |
| Vegetarian | Yes | n.v.t |
| Reduced lactose content | Yes | n.v.t |
| Reduced protein content | Yes | n.v.t |
| Low in salt | Yes | n.v.t |
| Recyclable | Yes | n.v.t |
| Plant based | Yes | n.v.t |
| Contains preservatives | No | n.v.t |
| Contains egg | No | n.v.t |
| Contains proteins | No | n.v.t |
| Contains glutamate | No | n.v.t |
| Contains gluten | No | n.v.t |
| Contains vegetable proteins | No | n.v.t |
| Contains chicken and poultry | No | n.v.t |
| Contains cow's milk proteins | No | n.v.t |
| Contains lactose | No | n.v.t |
| Contains milk | No | n.v.t |
| Contains natural gluten | No | n.v.t |
| Contains nuts | No | n.v.t |
| Contains beef | No | n.v.t |
| Contains soy | No | n.v.t |
| Contains added sweeteners | No | n.v.t |
| Contains trans fat | No | n.v.t |
| Contains pork | No | n.v.t |
| Contains fish | No | n.v.t |
| Contains dairy | No | n.v.t |
| CO2 neutral | No | n.v.t |
| Diet product | No | n.v.t |
| Halal | No | n.v.t |
| Kosher | No | n.v.t |
| Pregnancy logo | No | n.v.t |
| returnable PET | No | n.v.t |
| returnable can | No | n.v.t |
| Taste | Forest fruit jam |
| Colour | Red |
| Consistency | spoonable |
| Odor | Fruit |
| Stage | Storage condition | Temperature (°C) | Period |
|---|---|---|---|
| after production | chilled | 0°C - 7°C | 8 weeks |
| Comment: | |||
| receipt wholesaler | chilled | 0°C - 7°C | 6 weeks |
| Comment: | |||
| General comment for all storage conditions | Storage at max 7°C. |
| Preservationmethod | Heat treatment |
| Usage instructions on the label | Bring to room temperature and layer on Spoon It® Spoonable Bread. |
| Storage instructions on the label | Store in the refrigerator at max 7°C. Limited shelf life after opening. |
| Shelf-life date type | Best before |
| Location shelf-life date on package | zijkant |
| Articlename | Spoon It - Sweet Toppings - Forest Fruits Jam - 250 ml |
| Short productname | Spoon It Forest Fruits Jam 250 ml |
| GTIN | 5430003537015 |
| Articlenumber | SPO-TOP-ZOE-JBV-S250 |
| Intrastat code | 20079931 |
| EGnumber | |
| Packaging (DxWxH) | PET bottle (43.2mm x 74.5mm x 140mm) |
| E-mark | Yes |
| Net content | 250 ml |
| Net weight | 250 g |
| Gross weight | 275 g |
| Drained weight | |
| Amount of servings per package | |
| Minimal amount of servings per package | 10 |
| Maximal amount of servings per package | 20 |
| GTIN | 5430003537176 |
| Articlenumber | SPO-TOP-ZOE-JBV-D2500 |
| Packaging (DxWxH) | box (219mm x 147mm x 162mm) |
| Net weight | 2500 g |
| Gross weight | 2900 g |
| Amount of smaller units in this packaging | 10 |
| Pallet (Pallet + load) (DxWxH) | euro pallet 120x80x12 (1200mm x 800mm x 441mm) |
| Net weight | |
| Gross weight | |
| Amount of units on this pallet | 286 |
| Boxes per layer | 26 |
| Amount layers on pallet | 11 |
| PET bottle (43.2mm x 74.5mm x 140mm) | ||||
| Packaging material | Value | % recycled material | Is recyclable | Comment |
|---|---|---|---|---|
| Plastic | 25 g | 0% recycled material | recyclable | |
| box (219mm x 147mm x 162mm) | ||||
| Packaging material | Value | % recycled material | Is recyclable | Comment |
| Corrugated board single wall | 150 g | recyclable | ||
|
Gastromeals sce Vissersstraat 1, 3000 Leuven, België |
|
Administrative
https://www.gastromeals.eu
info@gastromeals.eu
|
| Specification last edited on 2023-06-16 by the producer. |
| Specification last approved on 2025-05-22 by the producer. |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer