Choco hazelnut paste without pieces for your Spoonable Bread.
° with adapted viscosity, does not stick in the mouth.
° made from high -quality ingredients.
° Handy and hygienic to dose.
° Keep refrigerated, best served at room temperature.
GMO free:
Yes
Radiated:
No
| With | May contain | Without | Not delivered |
| + | +/- | o |
| gluten containing grain | peanuts | +/- | pistachio | ||
| wheat | soy | + | macadamia nut | ||
| rye | milk | + | celery | ||
| barley | tree nuts | + | mustard | ||
| oat | almond | sesame | +/- | ||
| spelt | hazelnuts | + | sulphite | ||
| kamut | walnuts | lupine | |||
| crustacean and shellfish | cashewnut | molluscs | |||
| egg | pecan | ||||
| fish | Brazil nut |
| Product | |||
|---|---|---|---|
|
Per 100
|
Per portion
|
% GDA (DV) | |
| Energy (kJ/kcal) | 1436 / 342.9 | 215 / 51 | 3% |
| Total fat | 19.52 g | 2.9 g | 4% |
| saturated fat | 5.02 g | 0.8 g | 4% |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 32.24 g | 4.8 g | 2% |
| of which sugars | 31 g | 4.7 g | 5% |
| Fibres | 1.95 g | 0.3 g | |
| Proteins | 4.43 g | 0.7 g | 1% |
| vegetable protein | 4.43 g | 0.7 g | |
| animal protein | 0 g | 0 g | |
| Salt | 0.04 g | 0.01 g | 0% |
| potassium | 0 mg | 0 mg | |
| added sugar | 31 g | 4.7 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal)
| Characteristic | Claim on label | |
|---|---|---|
| Contains proteins | Yes | n.v.t |
| Contains cow's milk proteins | Yes | n.v.t |
| Contains lactose | Yes | n.v.t |
| Contains milk | Yes | n.v.t |
| NIX 18 | Yes | n.v.t |
| Contains nuts | Yes | n.v.t |
| Contains soy | Yes | n.v.t |
| Contains sugar | Yes | n.v.t |
| Contains added sugar | Yes | n.v.t |
| Contains dairy | Yes | n.v.t |
| Biodegradable | Yes | n.v.t |
| Vegetarian | Yes | n.v.t |
| Low in salt | Yes | n.v.t |
| Recyclable | Yes | n.v.t |
| Contains preservatives | No | n.v.t |
| Contains egg | No | n.v.t |
| Contains glutamate | No | n.v.t |
| Contains gluten | No | n.v.t |
| Contains vegetable proteins | No | n.v.t |
| Contains chicken and poultry | No | n.v.t |
| Contains natural gluten | No | n.v.t |
| Contains beef | No | n.v.t |
| Contains added sweeteners | No | n.v.t |
| Contains trans fat | No | n.v.t |
| Contains pork | No | n.v.t |
| Contains fish | No | n.v.t |
| CO2 neutral | No | n.v.t |
| Diet product | No | n.v.t |
| Halal | No | n.v.t |
| Kosher | No | n.v.t |
| Vegan | No | n.v.t |
| Reduced lactose content | No | n.v.t |
| Reduced protein content | No | n.v.t |
| Pregnancy logo | No | n.v.t |
| returnable PET | No | n.v.t |
| Plant based | No | n.v.t |
| returnable can | No | n.v.t |
| Taste | Choco |
| Colour | brown |
| Consistency | spoonable |
| Odor | Chocolate |
| Stage | Storage condition | Temperature (°C) | Period |
|---|---|---|---|
| after production | chilled | 0°C - 7°C | 8 weeks |
| Comment: | |||
| receipt wholesaler | chilled | 0°C - 7°C | 6 weeks |
| Comment: | |||
| General comment for all storage conditions | Storage at max 7°C. |
| Preservationmethod | Heat treatment |
| Usage instructions on the label | Bring to room temperature and spoon on Spoon It® Spoonable Bread. |
| Storage instructions on the label | Store in the refrigerator at max 7°C. Limited shelf life after opening. |
| Shelf-life date type | Best before |
| Location shelf-life date on package | zijkant |
| Articlename | Spoon It - Sweet Toppings - Chocolate Hazelnut Spread - 250 ml |
| Short productname | Spoon It Chocolate Hazelnut Spread 250 ml |
| GTIN | 5430003537084 |
| Articlenumber | SPO-TOP-ZOE-CHO-S250 |
| Intrastat code | 18069060 |
| EGnumber | |
| Packaging (DxWxH) | PET bottle (43.2mm x 74.5mm x 140mm) |
| E-mark | Yes |
| Net content | 250 ml |
| Net weight | 250 g |
| Gross weight | 275 g |
| Drained weight | |
| Amount of servings per package | |
| Minimal amount of servings per package | 10 |
| Maximal amount of servings per package | 20 |
| GTIN | 5430003537190 |
| Articlenumber | SPO-TOP-ZOE-CHO-D2500 |
| Packaging (DxWxH) | box (219mm x 147mm x 162mm) |
| Net weight | 2500 g |
| Gross weight | 2900 g |
| Amount of smaller units in this packaging | 10 |
| Pallet (Pallet + load) (DxWxH) | euro pallet 120x80x12 (1200mm x 800mm x 441mm) |
| Net weight | |
| Gross weight | |
| Amount of units on this pallet | 286 |
| Boxes per layer | 26 |
| Amount layers on pallet | 11 |
| PET bottle (43.2mm x 74.5mm x 140mm) | ||||
| Packaging material | Value | % recycled material | Is recyclable | Comment |
|---|---|---|---|---|
| Plastic | 25 g | 0% recycled material | recyclable | |
| box (219mm x 147mm x 162mm) | ||||
| Packaging material | Value | % recycled material | Is recyclable | Comment |
| Corrugated board single wall | 150 g | recyclable | ||
|
Gastromeals sce Vissersstraat 1, 3000 Leuven, België |
|
Administrative
https://www.gastromeals.eu
info@gastromeals.eu
|
| Specification last edited on 2025-05-27 by the producer. |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer