Delicious freshly made spoonable bread. Good for 50 large or 100 small meals.
Delicious freshly made spoonable bread.
Good for 100 large or 50 small meals.
° Made from fresh bread
° Custom texture 10-1
° Fits IDDSI level 4 and level 3 with adjusted dosage
° Shelf life outside refrigeration
° Easy to create yourself
° Choose your own liquid (milk, drinking yoghurt, broth, ...)
GMO free:
Yes
Radiated:
No
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | + | peanuts | pistachio | ||
wheat | + | soy | +/- | macadamia nut | |
rye | milk | +/- | celery | ||
barley | + | tree nuts | mustard | ||
oat | almond | sesame | +/- | ||
spelt | hazelnuts | sulphite | |||
kamut | walnuts | lupine | |||
crustacean and shellfish | cashewnut | molluscs | |||
egg | pecan | ||||
fish | Brazil nut |
Product | |||
---|---|---|---|
Per 100
|
Per portion
|
% GDA (DV) | |
Energy (kJ/kcal) | 1704 / 404 | 170 / 40 | 2% |
Total fat | 6.4 g | 0.6 g | 1% |
saturated fat | 1 g | 0.1 g | 1% |
trans fat | 0 g | 0 g | |
Carbohydrates | 73.3 g | 7.3 g | 3% |
of which sugars | 1.5 g | 0.2 g | 0% |
Fibres | 2.5 g | 0.3 g | |
Proteins | 12.1 g | 1.2 g | 2% |
vegetable protein | 12.1 g | 1.2 g | |
animal protein | 0 g | 0 g | |
Salt | 1.25 g | 0.13 g | 2% |
potassium | 0 mg | 0 mg | |
added sugar | 0 g | 0 g | |
salt added | 0 g | 0 g |
Characteristic | Claim on label | |
---|---|---|
Contains proteins | Yes | n.v.t |
Contains gluten | Yes | n.v.t |
Contains natural gluten | Yes | n.v.t |
NIX 18 | Yes | n.v.t |
Contains sugar | Yes | n.v.t |
Biodegradable | Yes | n.v.t |
Vegan | Yes | n.v.t |
Vegetarian | Yes | n.v.t |
Reduced lactose content | Yes | n.v.t |
Recyclable | Yes | n.v.t |
Plant based | Yes | n.v.t |
Contains preservatives | No | n.v.t |
Contains egg | No | n.v.t |
Contains glutamate | No | n.v.t |
Contains vegetable proteins | No | n.v.t |
Contains chicken and poultry | No | n.v.t |
Contains cow's milk proteins | No | n.v.t |
Contains lactose | No | n.v.t |
Contains milk | No | n.v.t |
Contains nuts | No | n.v.t |
Contains beef | No | n.v.t |
Contains soy | No | n.v.t |
Contains added sugar | No | n.v.t |
Contains added sweeteners | No | n.v.t |
Contains trans fat | No | n.v.t |
Contains pork | No | n.v.t |
Contains fish | No | n.v.t |
Contains dairy | No | n.v.t |
CO2 neutral | No | n.v.t |
Diet product | No | n.v.t |
Halal | No | n.v.t |
Kosher | No | n.v.t |
Reduced protein content | No | n.v.t |
Low in salt | No | n.v.t |
Pregnancy logo | No | n.v.t |
returnable PET | No | n.v.t |
returnable can | No | n.v.t |
Taste | bread |
Colour | white |
Consistency | spoonable |
Odor | bread |
Stage | Storage condition | Temperature (°C) | Period |
---|---|---|---|
after production | dry / dark | 16 weeks | |
Comment: | |||
receipt wholesaler | dry / dark | 12 weeks | |
Comment: |
General comment for all storage conditions | Store cool, dry and dark. |
Preservationmethod | Not applicable |
Usage instructions on the label | For small meal: Mix 10 g spoon bread with 40 ml milk. For big meal: Mix 20 g spoon bread with 80 ml of milk. Mix well and leave for at least 15 minutes. Spoon in layers with Spoon It® Topping(s). Tip: Replace the milk with buttermilk, drinking yoghurt, plant-based milk substitutes,… |
Storage instructions on the label | Keep cool and dry. |
Shelf-life date type | |
Location shelf-life date on package |
Articlename | Spoon It - Spoonable Bread - Dry Mix - 10-1 - Bucket - 1000 g |
Short productname | Spoon It Spoonable Bread 10-1 1000 g |
GTIN | 5430003537220 |
Articlenumber | SPO-BRW-DRG-101-E1000 |
Intrastat code | 19059030 |
EGnumber | |
Packaging (DxWxH) | bucket (199mm x 199mm x 136mm) |
E-mark | No |
Net content | 1000 g |
Net weight | 1000 g |
Gross weight | 1150 g |
Drained weight | |
Amount of servings per package | 100 |
Minimal amount of servings per package | |
Maximal amount of servings per package |
Pallet (Pallet + load) (DxWxH) | euro pallet 120x80x12 (1200mm x 800mm x 1749mm) |
Net weight | |
Gross weight | |
Amount of units on this pallet | 288 |
Boxes per layer | 24 |
Amount layers on pallet | 12 |
bucket (199mm x 199mm x 136mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
---|---|---|---|---|
Polymer PP | 150 g | 100% recycled material | recyclable |
Gastromeals sce Vissersstraat 1, 3000 Leuven, België |
Administrative
https://www.gastromeals.eu
info@gastromeals.eu
|
Specification last edited on 2024-07-29 by the producer. |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer