PANANG CURRY PASTE
Thai panang curry is mild and creamy, smells seductive and consists of an arsenal of herbs and spices. Try with chicken, tomatoes, red pepper, lime leaves and basil.
water | THAILAND | |
organic shallot | THAILAND | |
organic red chilli | THAILAND | |
organic lemongrass | THAILAND | |
salt | THAILAND | |
organic garlic | THAILAND | |
organic coriander seeds | THAILAND | |
organic galangal | THAILAND | |
organic kaffir lime leaves | THAILAND | |
organic cumin seeds | THAILAND | |
acidity regulator (citric acid) | THAILAND |
GMO free:
Yes
Radiated:
No
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | peanuts | pistachio | |||
wheat | soy | macadamia nut | |||
rye | milk | celery | |||
barley | tree nuts | mustard | |||
oat | almond | sesame | |||
spelt | hazelnuts | sulphite | |||
kamut | walnuts | lupine | |||
crustacean and shellfish | cashewnut | molluscs | |||
egg | pecan | ||||
fish | Brazil nut |
Product | |||
---|---|---|---|
Per 100
|
Per portion
|
% GDA (DV) | |
Energy (kJ/kcal) | 335 / 80 | 84 / 20 | 1% |
Total fat | 2 g | 0.5 g | 1% |
saturated fat | 0 g | 0 g | 0% |
Carbohydrates | 16 g | 4 g | 2% |
of which sugars | 2 g | 0.5 g | 1% |
Fibres | 5 g | 1.3 g | |
Proteins | 3 g | 0.8 g | 2% |
Salt | 10 g | 2.5 g | 42% |
*Reference-intake of an average adult (8400kJ/2000kcal)
Characteristic | Claim on label | |
---|---|---|
Contains preservatives | No | Free from preservatives |
Contains natural gluten | No | Free from natural gluten |
Halal | Yes | n.v.t |
Kosher | Yes | n.v.t |
Vegan | Yes | n.v.t |
Vegetarian | Yes | n.v.t |
Contains glutamate | No | n.v.t |
Contains chicken and poultry | No | n.v.t |
Contains lactose | No | n.v.t |
Contains beef | No | n.v.t |
Contains pork | No | n.v.t |
Stage | Storage condition | Temperature (°C) | Period |
---|---|---|---|
after production | dry / dark | 24 months | |
Comment: | |||
receipt wholesaler | dry / dark | 22 months | |
Comment: | |||
receipt customer | dry / dark | 9 months | |
Comment: |
General comment for all storage conditions | Keep in a dry and dark place. |
Preservationmethod | Pasteurisation |
Usage instructions on the label | |
Storage instructions on the label | |
Shelf-life date type | |
Location shelf-life date on package |
Articlename | Thai panang curry paste |
Short productname | |
GTIN | 8718421610051 |
Articlenumber | curry05 |
Intrastat code | 21039090 |
EGnumber | |
Packaging (DxWxH) | pouches (11.5mm x 100mm x 150mm) |
E-mark | No |
Net content | 50 g |
Net weight | 50 g |
Gross weight | 68 g |
Drained weight | |
Amount of servings per package | |
Minimal amount of servings per package | 2 |
Maximal amount of servings per package | 3 |
GTIN | 8718421610112 |
Articlenumber | |
Packaging (DxWxH) | packaging (115mm x 105mm x 160mm) |
Net weight | 500 g |
Gross weight | 755 g |
Amount of smaller units in this packaging | 10 |
Pallet (Pallet + load) (DxWxH) | euro pallet (1200mm x 800mm x 140mm) |
Net weight | |
Gross weight | |
Amount of units on this pallet | 912 |
Boxes per layer | 76 |
Amount layers on pallet | 12 |
pouches (11.5mm x 100mm x 150mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
---|---|---|---|---|
Metal aluminium | 0.72 g | not recyclable | ||
Polymer PET | 0.49 g | not recyclable | ||
Polymer nylon | 0.51 g | not recyclable | ||
Mineral calcium corbonate | 2.11 g | not recyclable | ||
Adhesive (glue) | 0.17 g | not recyclable | ||
Paper | 12 g | recyclable | ||
packaging (115mm x 105mm x 160mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
Corrugated board double wall | 55 g | 100% recycled material | recyclable |
onoff spices! BV Postbus 8090, 3301 CB Dordrecht |
Administrative
+31103073250
|
Consumer Support
www.onoffspices.com
sales@onoffspices.com
+31103073250
|
Emergency
www.onoffspices.com
edwin@onoffspices.com
+66947655656
|
Specification last edited on 2023-01-27 by the producer. |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer