Grilled eggplant slices in Mediterranean marinade full of flavor
Grilled eggplant, seasoned in its own way
- vegan
- nice round, ribbed slices
- tastefully grilled in a mediterranean marinade
- delicious as an appetizer, but also a nice garnish
- in little oil; sufficient for a delicious taste and an attractive appearance
- no unnecessary oil as 'waste
- available in 1000g
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | +/- | peanuts | o | pistachio | o |
wheat | o | soy | o | macadamia nut | o |
rye | o | milk | +/- | celery | o |
barley | o | tree nuts | o | mustard | o |
oat | o | almond | o | sesame | o |
spelt | o | hazelnuts | o | sulphite | o |
kamut | o | walnuts | o | lupine | o |
crustacean and shellfish | o | cashewnut | o | molluscs | o |
egg | +/- | pecan | o | ||
fish | o | Brazil nut | o |
Product | |
---|---|
Per 100
|
|
Energy (kJ/kcal) | 1396 / 339 |
Total fat | 35 g |
saturated fat | 4.2 g |
Carbohydrates | 4.1 g |
of which sugars | 3.4 g |
Fibres | 1.8 g |
Proteins | 1.1 g |
Salt | 0.71 g |
Stage | Storage condition | Temperature (°C) | Period |
---|---|---|---|
after production | unknown | 0°C - 7°C | 56 day(s) |
Comment: | |||
receipt wholesaler | unknown | 28 day(s) | |
Comment: |
General comment for all storage conditions | |
Preservationmethod | |
Usage instructions on the label | |
Storage instructions on the label | Gekoeld bewaren (Max 7°C) /Na opening beperkt houdbaar/ Niet invriezen |
Shelf-life date type | |
Location shelf-life date on package |
Articlename | Granoliva Grilled eggplant 1kg |
Short productname | Grilled eggplant 1kg |
GTIN | 05410921556022 |
Articlenumber | 488220302 |
Intrastat code | 20059980 |
EGnumber | |
Packaging (DxWxH) | box (195mm x 145mm x 100mm) |
E-mark | Not filled in |
Net content | 1000 g |
Net weight | 1000 g |
Gross weight | 1053 g |
Drained weight | |
Amount of servings per package | |
Minimal amount of servings per package | |
Maximal amount of servings per package |
GTIN | 15410921003912 |
Articlenumber | 488220302 |
Packaging (DxWxH) | tray (400mm x 300mm x 111mm) |
Net weight | 3000 g |
Gross weight | 3309 g |
Amount of smaller units in this packaging | 3 |
Pallet (Pallet + load) (DxWxH) | euro pallet (1200mm x 800mm x 1719mm) |
Net weight | |
Gross weight | 396000 g |
Amount of units on this pallet | 112 |
Boxes per layer | 8 |
Amount layers on pallet | 14 |
Pietercil Delby's Vitseroelstraat 74-1740 Ternat (B) |
Consumer Support
|
Specification last edited on 2023-11-11 by the producer. |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer