Sustainable blueberry jam made from fruit from the region, with no added sugars and socially produced on the Care Farm.
GMO free: Yes
| With | May contain | Without | Not delivered |
| + | +/- | o |
| gluten containing grain | peanuts | pistachio | |||
| wheat | soy | macadamia nut | |||
| rye | milk | celery | |||
| barley | tree nuts | mustard | |||
| oat | almond | sesame | |||
| spelt | hazelnuts | sulphite | |||
| kamut | walnuts | lupine | |||
| crustacean and shellfish | cashewnut | molluscs | |||
| egg | pecan | ||||
| fish | Brazil nut |
| Product | |
|---|---|
|
Per 100
|
|
| Energy (kJ/kcal) | 414 / 99 |
| Total fat | 0 g |
| saturated fat | 0 g |
| Carbohydrates | 23.2 g |
| of which sugars | 20.2 g |
| Fibres | 1.8 g |
| Proteins | 0.5 g |
| Salt | 0 g |
| Characteristic | Claim on label | |
|---|---|---|
| Vegan | Yes | Vegan |
| Contains gluten | No | Free from gluten |
| Contains lactose | No | Free from lactose |
| Vegetarian | Yes | n.v.t |
| Stage | Storage condition | Temperature (°C) | Period |
|---|---|---|---|
| after production | cool / dry | 15°C - 25°C | 13 months |
| Comment: | |||
| receipt wholesaler | cool / dry | 300 day(s) | |
| Comment: | |||
| General comment for all storage conditions | |
| Preservationmethod | |
| Usage instructions on the label | |
| Storage instructions on the label | Store in a cool and dry place. Product has a shelf life of 30 days after opening. Product does not need to be refrigerated after opening. |
| Shelf-life date type | |
| Location shelf-life date on package |
| best before | ||
| Total plate count | < 1000000 | cfu/g |
| Enterobacteriaceae | < 1000 | cfu/g |
| Bacillus cereus | < 10000 | cfu/g |
| Yeast and moulds | < 1000 | cfu/g |
| Staphylococcus aureus | < 10000 | cfu/g |
| Listeria monocytogenes | Absent in 25 | g |
| Salmonella | Absent in 25 | g |
| Articlename | Funky Fruit Mash Jam Buddy Blueberry 6 X 430G |
| Short productname | TLANT Buddy Blueberry |
| GTIN | 05425038101676 |
| Articlenumber | A050 |
| Intrastat code | 20079110 |
| EGnumber | |
| Packaging (DxWxH) | jar (85mm x 85mm x 114mm) |
| E-mark | Not filled in |
| Net content | 450 g |
| Net weight | 450 g |
| Gross weight | 679 g |
| Drained weight | |
| Amount of servings per package | |
| Minimal amount of servings per package | |
| Maximal amount of servings per package |
| GTIN | 05425038101690 |
| Articlenumber | |
| Packaging (DxWxH) | box (259mm x 173mm x 132mm) |
| Net weight | 2700 g |
| Gross weight | 4274 g |
| Amount of smaller units in this packaging | 6 |
| Pallet (Pallet + load) (DxWxH) | euro pallet (1200mm x 800mm x 1770mm) |
| Net weight | |
| Gross weight | |
| Amount of units on this pallet | 216 |
| Boxes per layer | 18 |
| Amount layers on pallet | 12 |
| jar (85mm x 85mm x 114mm) | ||||
| Packaging material | Value | % recycled material | Is recyclable | Comment |
|---|---|---|---|---|
| Glass | 238 g | not recyclable | pot | |
| Paper | 3 g | not recyclable | kaartje | |
| Metal can | 12 g | not recyclable | deksel | |
| box (259mm x 173mm x 132mm) | ||||
| Packaging material | Value | % recycled material | Is recyclable | Comment |
| Carton | 150 g | not recyclable | ||
|
TLANT Postbus 75536, 1070 AM Amsterdam - NL |
|
Consumer Support
|
| Specification last edited on 2024-10-07 by the producer. |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer