Amandel karamel bonbons
www.cocoalife.org
By appointment to the royal Swedish court
Mondelèz international
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | peanuts | pistachio | o | ||
wheat | soy | + | macadamia nut | o | |
rye | milk | + | celery | ||
barley | tree nuts | + | mustard | ||
oat | almond | + | sesame | ||
spelt | hazelnuts | o | sulphite | ||
kamut | walnuts | o | lupine | ||
crustacean and shellfish | cashewnut | o | molluscs | ||
egg | pecan | o | |||
fish | Brazil nut | o |
Product | |||
---|---|---|---|
Per 100
|
Per portion
|
% GDA (DV) | |
Energy (kJ/kcal) | 2271 / 544 | 581 / 139 | 7% |
Total fat | 32 g | 8.1 g | 12% |
saturated fat | 17 g | 4.3 g | 22% |
Carbohydrates | 61 g | 16 g | 6% |
of which sugars | 60 g | 15 g | 17% |
Fibres | 1.3 g | 0.3 g | |
Proteins | 3.1 g | 0.8 g | 2% |
Salt | 0.88 g | 0.23 g | 4% |
*Reference-intake of an average adult (8400kJ/2000kcal)
Characteristic | Claim on label | |
---|---|---|
Contains lactose | Yes | n.v.t |
Stage | Storage condition | Temperature (°C) | Period |
---|---|---|---|
after production | normal | 5°C - 20°C | 180 day(s) |
Comment: | |||
receipt wholesaler | unknown | 120 day(s) | |
Comment: |
General comment for all storage conditions | |
Preservationmethod | |
Usage instructions on the label | |
Storage instructions on the label | Droog en uit de warmte bewaren. |
Shelf-life date type | |
Location shelf-life date on package |
Articlename | Daim chocolade Pralinen 200g stazak |
Short productname | DAIM CHOCOLADE PRALINEN |
GTIN | 07310511802301 |
Articlenumber | 2426 |
Intrastat code | 18069031 |
EGnumber | |
Packaging (DxWxH) | pouches (45mm x 75mm x 209mm) |
E-mark | Not filled in |
Net content | 30 g |
Net weight | 200 g |
Gross weight | 215 g |
Drained weight | |
Amount of servings per package | |
Minimal amount of servings per package | 7 |
Maximal amount of servings per package | 8 |
GTIN | 07622210273246 |
Articlenumber | 2426 |
Packaging (DxWxH) | box (290mm x 250mm x 210mm) |
Net weight | 3000 g |
Gross weight | 3480 g |
Amount of smaller units in this packaging | 15 |
Pallet (Pallet + load) (DxWxH) | euro pallet (1200mm x 800mm x 99cm) |
Net weight | |
Gross weight | 193 kg |
Amount of units on this pallet | 48 |
Boxes per layer | 12 |
Amount layers on pallet | 4 |
pouches (45mm x 75mm x 209mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
---|---|---|---|---|
Polymer PP | 7.1 g | not recyclable | ||
box (290mm x 250mm x 210mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
Paper, paperboard | 249.9 g | not recyclable |
Mondelez Sverige SE-19486 Upplands Väsby |
Consumer Support
www.mdlznordic.com
020-720026
|
Specification last edited on 2025-03-26 by the producer. |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer