Kruidenboter in minicup
kruidenboter met een unieke mix van kruiden en echte boter, prettig smeerbaar. verpakt in een minicup
Roomboter | 75.97% | BELGIUM, DENMARK, FRANCE, GERMANY, IRELAND, NETHERLANDS, POLAND, SWEDEN |
water | 13.48% | NETHERLANDS |
raapzaadolie | 6.08% | AUSTRALIA, AUSTRIA, BELGIUM, BULGARIA, CZECH REPUBLIC, DENMARK, FRANCE, GERMANY, HUNGARY, LATVIA, LITHUANIA, POLAND, ROMANIA, UNITED KINGDOM |
garlic powder | 1.77% | CHINA |
parsley | 0.79% | FRANCE, GERMANY, SLOVAKIA |
salt | 0.76% | NETHERLANDS |
onion powder | 0.34% | CHINA |
preservative: potassium sorbate | 0.1% | NETHERLANDS |
voedingszuur: melkzuur | 0.1% | NETHERLANDS |
black pepper | 0.09% | VIET NAM |
chervil | 0.07% | GERMANY |
chives | 0.07% | GERMANY |
tarragon | 0.07% | IRAN, ISLAMIC REPUBLIC OF |
coriander | 0.07% | BULGARIA, ITALY, MOROCCO, ROMANIA, UKRAINE |
oregano | 0.07% | TURKEY |
fennel seed | 0.04% | EGYPT |
ginger powder | 0.04% | NIGERIA |
cumin | 0.04% | SYRIAN ARAB REPUBLIC |
licorice root powder | 0.03% | TURKEY |
cayenne pepper | 0.02% | SPAIN |
GMO free:
Yes
Radiated:
Yes
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | peanuts | pistachio | |||
wheat | soy | macadamia nut | |||
rye | milk | + | celery | + | |
barley | tree nuts | mustard | + | ||
oat | almond | sesame | |||
spelt | hazelnuts | sulphite | |||
kamut | walnuts | lupine | |||
crustacean and shellfish | cashewnut | molluscs | |||
egg | pecan | ||||
fish | Brazil nut |
Product | |||
---|---|---|---|
Per 100
|
Per portion
|
% GDA (DV) | |
Energy (kJ/kcal) | 2635 / 636 | 132 / 32 | 2% |
Total fat | 68.9 g | 3.4 g | 5% |
saturated fat | 41.5 g | 2.1 g | 10% |
Carbohydrates | 2.6 g | 0.1 g | 0% |
of which sugars | 1.7 g | 0.1 g | 0% |
Fibres | 0.6 g | 0 g | |
Proteins | 1.3 g | 0.1 g | 0% |
Salt | 0.7 g | 0.04 g | 1% |
sodium | 0.296 g | 0.01 g |
*Reference-intake of an average adult (8400kJ/2000kcal)
Characteristic | Claim on label | |
---|---|---|
Contains lactose | Yes | n.v.t |
Contains glutamate | No | n.v.t |
Contains chicken and poultry | No | n.v.t |
Contains beef | No | n.v.t |
Contains pork | No | n.v.t |
Consistentie | smeerbaar |
Smaak | fris en kruidig |
Kleur | boterkleur met kruiden |
Geur | fris en kruidig |
Stage | Storage condition | Temperature (°C) | Period |
---|---|---|---|
after production | chilled | 5°C - 7°C | 60 day(s) |
Comment: | |||
receipt wholesaler | chilled | 5°C - 7°C | 40 day(s) |
Comment: | |||
after opening | chilled | 5°C - 7°C | 10 day(s) |
Comment: | |||
receipt customer | chilled | 5°C - 7°C | 40 day(s) |
Comment: |
General comment for all storage conditions | |
Preservationmethod | Not applicable |
Usage instructions on the label | |
Storage instructions on the label | |
Shelf-life date type | |
Location shelf-life date on package |
after production (average) | ||
Escherichia coli | < 100 | cfu/g |
Listeria monocytogenes | Absent in 25 | g |
Yeast | < 10000 | cfu/g |
moulds | < 10000 | cfu/g |
Enterobacteriaceae | < 1000 | cfu/g |
Articlename | Kruidenbotercups 100x10g |
Short productname | |
GTIN | 8712444002046 |
Articlenumber | 5010 |
Intrastat code | 04052030 |
EGnumber | NL Z0362EG |
Packaging (DxWxH) | case (600mm x 400mm x 177mm) |
E-mark | Yes |
Net content | 1 kg |
Net weight | 1 kg |
Gross weight | 1.33 kg |
Drained weight | |
Amount piece x weight per piece..? | 100 x 10 g |
Amount of servings per package | 200 |
Minimal amount of servings per package | |
Maximal amount of servings per package |
case (600mm x 400mm x 177mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
---|---|---|---|---|
Plastic other | 0 |
LaBan Foods B.V. verkoop@labanfoods.nl |
Administrative
www.labanfoods.nl
verkoop@labanfoods.nl
0172-613220
|
Specification last edited on 2024-07-15 by the producer. |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer