Mini potatoes
Mini potatoes
GMO free:
Yes
Radiated:
No
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | peanuts | pistachio | |||
wheat | soy | macadamia nut | |||
rye | milk | celery | |||
barley | tree nuts | mustard | |||
oat | almond | sesame | |||
spelt | hazelnuts | sulphite | |||
kamut | walnuts | lupine | |||
crustacean and shellfish | cashewnut | molluscs | |||
egg | pecan | ||||
fish | Brazil nut |
Product | ||
---|---|---|
Per 100
|
Per portion
|
|
Energy (kJ/kcal) | 309 / 73 | 618 / 146 |
Total fat | 0.3 g | 0.6 g |
saturated fat | 0.2 g | 0.4 g |
monounsaturated fat | 0 g | 0 g |
polyunsaturated fat | 0.1 g | 0.2 g |
trans fat | 0 g | 0 g |
Carbohydrates | 15 g | 29 g |
of which sugars | 0.4 g | 0.8 g |
polysaccharides | 14.1 g | 28.2 g |
Fibres | 2.6 g | 5.2 g |
Proteins | 1.8 g | 3.6 g |
vegetable protein | 1.8 g | 3.6 g |
animal protein | 0 g | 0 g |
Salt | 0.36 g | 0.72 g |
sodium | 0.144 g | 0.29 g |
added sugar | 0 g | 0 g |
salt added | 0.33 g | 0.65 g |
Characteristic | Claim on label | |
---|---|---|
Contains gluten | No | Free from gluten |
Contains milk | No | Free from milk |
Vegan | Yes | n.v.t |
Vegetarian | Yes | n.v.t |
Contains preservatives | No | n.v.t |
Contains egg | No | n.v.t |
Contains glutamate | No | n.v.t |
Contains chicken and poultry | No | n.v.t |
Contains lactose | No | n.v.t |
Contains nuts | No | n.v.t |
Contains beef | No | n.v.t |
Contains soy | No | n.v.t |
Contains added sugar | No | n.v.t |
Contains pork | No | n.v.t |
Contains fish | No | n.v.t |
Consistentie | voorgegaard |
Smaak | natuurlijke aardappelsmaak met zout |
Kleur | geel |
Geur | fris, gekookte aardappel |
Snit | kleine ronde aardappeltjes |
Stage | Storage condition | Temperature (°C) | Period |
---|---|---|---|
after production | chilled | 7°C | 56 day(s) |
Comment: | |||
receipt wholesaler | chilled | 0°C - 7°C | 35 day(s) |
Comment: | |||
after opening | chilled | 0°C - 7°C | 3 day(s) |
Comment: Mits gekoeld bewaard. |
General comment for all storage conditions | |
Preservationmethod | Pasteurisation |
Usage instructions on the label | |
Storage instructions on the label | Gekoeld bewaren (max. 7°C) |
Shelf-life date type | |
Location shelf-life date on package |
after production (average) | ||
Aerobic plate count | < 500 | cfu/g |
Anaerobic plate count | < 500 | cfu/g |
lactic acid bacteria | < 100 | cfu/g |
Enterobacteriaceae | < 100 | cfu/g |
Yeast and moulds | < 100 | cfu/g |
best before | ||
Aerobic plate count | < 10000 | cfu/g |
Anaerobic plate count | < 10000 | cfu/g |
lactic acid bacteria | < 100 | cfu/g |
Yeast and moulds | < 100 | cfu/g |
Enterobacteriaceae | < 100 | cfu/g |
Staphylococcus aureus | < 100 | cfu/g |
Bacillus cereus | < 100 | cfu/g |
Sulphate reducing Clostridia | < 10 | cfu/g |
Listeria monocytogenes | Absent in 25 | g |
Salmonella | Absent in 25 | g |
Articlename | Peka Freshline Mini Kriel 2kg |
Short productname | |
GTIN | 8711118008513 |
Articlenumber | 117000 |
Intrastat code | 20052080 |
EGnumber | |
Packaging (DxWxH) | bag (56mm x 175mm x 275mm) |
E-mark | Yes |
Net content | 2200 g |
Net weight | 2200 g |
Gross weight | 2216 g |
Drained weight | 2000 g |
Amount of servings per package | |
Minimal amount of servings per package | |
Maximal amount of servings per package |
GTIN | 8711118008049 |
Articlenumber | 117031 |
Packaging (DxWxH) | case (600mm x 400mm x 176mm) |
Net weight | 13.2 kg |
Gross weight | 14.84 kg |
Amount of smaller units in this packaging | 6 |
Pallet (Pallet + load) (DxWxH) | euro pallet (1200mm x 800mm x 1840mm) |
Net weight | 480 kg |
Gross weight | 611.4 kg |
Amount of units on this pallet | 40 |
Boxes per layer | 4 |
Amount layers on pallet | 10 |
GTIN | 8711118011308 |
Articlenumber | 117082 |
Packaging (DxWxH) | box (393mm x 296mm x 195mm) |
Net weight | 13.2 kg |
Gross weight | 13.85 kg |
Amount of smaller units in this packaging | 6 |
Pallet (Pallet + load) (DxWxH) | euro pallet (1200mm x 800mm x 1700mm) |
Net weight | 768 kg |
Gross weight | 909.97 kg |
Amount of units on this pallet | 64 |
Boxes per layer | 8 |
Amount layers on pallet | 8 |
bag (56mm x 175mm x 275mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
---|---|---|---|---|
Plastic other | 17 g | recyclable | ||
case (600mm x 400mm x 176mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
Plastic | 1540 g | 0% recycled material | recyclable | |
euro pallet (1200mm x 800mm x 1840mm) - 0 SUP | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
Polymer HDPE | 1540 g | not recyclable | ||
box (393mm x 296mm x 195mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
Corrugated board double wall | 610 g | 70% recycled material | recyclable | |
euro pallet (1200mm x 800mm x 1700mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
Wood | 225000 g | recyclable |
Peka Kroef B.V. P.O.Box 40, 5400 AA Uden, the Netherlands, www.pekakroef.com |
Specification last edited on 2024-03-20 by the producer. |
Specification last approved on 2024-03-20 by the producer. |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer