Potato gratin with peppers
Potato gratin with peppers
GMO free:
Yes
Radiated:
No
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | peanuts | pistachio | |||
wheat | soy | macadamia nut | |||
rye | milk | + | celery | ||
barley | tree nuts | mustard | |||
oat | almond | sesame | |||
spelt | hazelnuts | sulphite | |||
kamut | walnuts | lupine | |||
crustacean and shellfish | cashewnut | molluscs | |||
egg | + | pecan | |||
fish | Brazil nut |
Product | ||
---|---|---|
Per 100
|
Per portion
|
|
Energy (kJ/kcal) | 540 / 130 | 1080 / 260 |
Total fat | 8.2 g | 16.4 g |
saturated fat | 2.1 g | 4.2 g |
monounsaturated fat | 1.3 g | 2.5 g |
polyunsaturated fat | 0.6 g | 1.1 g |
trans fat | 0.07 g | 0.1 g |
Carbohydrates | 10.6 g | 21.2 g |
of which sugars | 1.8 g | 3.6 g |
polysaccharides | 8.8 g | 17.6 g |
Fibres | 1.7 g | 3.4 g |
Proteins | 2.6 g | 5.2 g |
vegetable protein | 1.27 g | 2.54 g |
animal protein | 1.3 g | 2.6 g |
Salt | 1.03 g | 2.06 g |
sodium | 0.412 g | 0.82 g |
added sugar | 0.6 g | 1.2 g |
salt added | 0.55 g | 1.1 g |
Characteristic | Claim on label | |
---|---|---|
Contains gluten | No | Free from gluten |
Contains egg | Yes | n.v.t |
Contains lactose | Yes | n.v.t |
Contains milk | Yes | n.v.t |
Contains added sugar | Yes | n.v.t |
Contains preservatives | No | n.v.t |
Contains glutamate | No | n.v.t |
Contains chicken and poultry | No | n.v.t |
Contains nuts | No | n.v.t |
Contains beef | No | n.v.t |
Contains soy | No | n.v.t |
Contains pork | No | n.v.t |
Contains fish | No | n.v.t |
Vegan | No | n.v.t |
Vegetarian | No | n.v.t |
Consistentie | voorgegaard |
Smaak | aardappelen in romige paprikasaus |
Kleur | rood/oranje |
Geur | fris, paprika |
Snit | aardappelschijfjes 5mm |
Stage | Storage condition | Temperature (°C) | Period |
---|---|---|---|
after production | chilled | 0°C - 7°C | 63 day(s) |
Comment: | |||
receipt wholesaler | chilled | 0°C - 7°C | 35 day(s) |
Comment: | |||
after opening | chilled | 0°C - 7°C | 3 day(s) |
Comment: Mits gekoeld bewaard. |
General comment for all storage conditions | |
Preservationmethod | Pasteurisation |
Usage instructions on the label | |
Storage instructions on the label | Gekoeld bewaren (max. 7°C) |
Shelf-life date type | |
Location shelf-life date on package |
after production (average) | ||
Aerobic plate count | < 500 | cfu/g |
Anaerobic plate count | < 500 | cfu/g |
lactic acid bacteria | < 100 | cfu/g |
Yeast and moulds | < 100 | cfu/g |
Enterobacteriaceae | < 100 | cfu/g |
best before | ||
Aerobic plate count | < 100000 | cfu/g |
Anaerobic plate count | < 100000 | cfu/g |
lactic acid bacteria | < 100 | cfu/g |
Yeast and moulds | < 100 | cfu/g |
Enterobacteriaceae | < 100 | cfu/g |
Staphylococcus aureus | < 100 | cfu/g |
Bacillus cereus | < 100 | cfu/g |
Sulphate reducing Clostridia | < 10 | cfu/g |
Listeria monocytogenes | Absent in 25 | g |
Salmonella | Absent in 25 | g |
Articlename | Peka Freshline Gratin Mediterraanse stijl 2kg |
Short productname | |
GTIN | 8711118018956 |
Articlenumber | 138400 |
Intrastat code | 20052080 |
EGnumber | |
Packaging (DxWxH) | bag (45mm x 190mm x 310mm) |
E-mark | Yes |
Net content | 2 kg |
Net weight | 2 kg |
Gross weight | 2.016 kg |
Drained weight | |
Amount of servings per package | |
Minimal amount of servings per package | 10 |
Maximal amount of servings per package | 15 |
GTIN | 8711118018963 |
Articlenumber | 138483 |
Packaging (DxWxH) | box (393mm x 296mm x 174mm) |
Net weight | 12 kg |
Gross weight | 12.7 kg |
Amount of smaller units in this packaging | 6 |
Pallet (Pallet + load) (DxWxH) | euro pallet (1200mm x 800mm x 1540mm) |
Net weight | 768 kg |
Gross weight | 834.2 kg |
Amount of units on this pallet | 64 |
Boxes per layer | 8 |
Amount layers on pallet | 8 |
bag (45mm x 190mm x 310mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
---|---|---|---|---|
Plastic other | 16 g | not recyclable | ||
box (393mm x 296mm x 174mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
Corrugated board double wall | 580 g | 70% recycled material | recyclable | |
euro pallet (1200mm x 800mm x 1540mm) | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
Wood | 22500 g | recyclable |
Peka Kroef B.V. P.O.Box 40, 5400 AA Uden, the Netherlands, www.pekakroef.com |
Specification last edited on 2025-03-14 by the producer. |
Specification last approved on 2025-03-14 by the producer. |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer