Koffiekoekjes
Koffiekoekjes
Spijskoekje met een taaie kern en lichte sinaasappelsmaak.
GMO free:
Yes
Radiated:
No
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | +/- | peanuts | +/- | pistachio | |
wheat | soy | +/- | macadamia nut | ||
rye | milk | +/- | celery | ||
barley | tree nuts | + | mustard | +/- | |
oat | almond | + | sesame | +/- | |
spelt | hazelnuts | +/- | sulphite | +/- | |
kamut | walnuts | +/- | lupine | ||
crustacean and shellfish | cashewnut | molluscs | |||
egg | + | pecan | |||
fish | Brazil nut |
Product | |
---|---|
Per 100
|
|
Energy (kJ/kcal) | 1766.84 / 422 |
Total fat | 19.65 g |
saturated fat | 1.58 g |
Carbohydrates | 46.24 g |
of which sugars | 42.79 g |
Proteins | 9.46 g |
Salt | 0 g |
Characteristic | Claim on label | |
---|---|---|
Contains lactose | Yes | n.v.t |
Contains natural gluten | Yes | n.v.t |
Contains chicken and poultry | No | n.v.t |
NIX 18 | No | n.v.t |
Contains beef | No | n.v.t |
Contains pork | No | n.v.t |
Biodegradable | No | n.v.t |
CO2 neutral | No | n.v.t |
Diet product | No | n.v.t |
Halal | No | n.v.t |
Kosher | No | n.v.t |
Vegan | No | n.v.t |
Vegetarian | No | n.v.t |
Reduced lactose content | No | n.v.t |
Reduced protein content | No | n.v.t |
Low in salt | No | n.v.t |
Pregnancy logo | No | n.v.t |
Recyclable | No | n.v.t |
Stage | Storage condition | Temperature (°C) | Period |
---|---|---|---|
after production | dry / dark | -20°C - -18°C | 18 months |
Comment: |
General comment for all storage conditions | Na ontdooien niet opnieuw invriezen |
Preservationmethod | Freezing |
Usage instructions on the label | donker en luchtdicht bewaren |
Storage instructions on the label | donker en koel bewaren, goed luchtdicht verpakken |
Shelf-life date type | |
Location shelf-life date on package |
Articlename | Koffiekoekjes |
Short productname | Koffiekoekjes |
GTIN | 8718182301533 |
Articlenumber | 330001 |
Intrastat code | |
EGnumber | |
Packaging (DxWxH) | box (260mm x 260mm x 70mm) |
E-mark | No |
Net content | 1000 g |
Net weight | 1000 g |
Gross weight | 1020 g |
Drained weight | |
Amount of servings per package | |
Minimal amount of servings per package | |
Maximal amount of servings per package |
GTIN | 8718182304022 |
Articlenumber | 33000106 |
Packaging (DxWxH) | box (523mm x 263mm x 212mm) |
Net weight | |
Gross weight | 6 kg |
Amount of smaller units in this packaging | 6 |
Holtkamp Horeca Elementenstraat 26, 1014 AR Amsterdam |
Customer Support
www.holtkamphoreca.nl
patisserie@holtkamphoreca.nl
020 229 45 26
|
Specification last edited on 2021-11-01 by the producer. |
Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer.