Bondi Chai Latte is een heerlijke kruidige drank.
Bondi Chai Latte, het alternatief voor koffie & thee
Bondi Chai Latte is een heerlijke kruidige drank op basis van Darjeeling thee, specerijen en melk.
Bondi Chai Latte is het nieuwe alternatief voor koffie en thee. Het is gemaakt met de beste ingrediënten en er zitten geen kunstmatige toevoegingen in het product. Bondi Chai Latte is 98% vetvrij, glutenvrij en laag in cafeïne.
Bondi Chai Latte Club Cinnamon: met de verwarmende smaak van kaneel, Darjeeling, honing, anijs en gember.
suiker | AUSTRALIA | |
weipoeder | AUSTRALIA | |
mageremelkpoeder | ||
zwarte thee-extract | AUSTRALIA | |
honingpoeder | AUSTRALIA | |
natuurlijke smaakstoffen | AUSTRALIA | |
natuurlijke kleurstof karamel III | AUSTRALIA | |
gember | AUSTRALIA | |
steranijs |
GMO free:
Yes
Radiated:
No
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | peanuts | pistachio | |||
wheat | soy | macadamia nut | |||
rye | milk | + | celery | ||
barley | tree nuts | mustard | |||
oat | almond | sesame | |||
spelt | hazelnuts | sulphite | |||
kamut | walnuts | lupine | |||
crustacean and shellfish | cashewnut | molluscs | |||
egg | pecan | ||||
fish | Brazil nut |
Product | Na bereiding | |||||
---|---|---|---|---|---|---|
Per 100
|
Per portion
|
% GDA (DV) |
Per 100
|
Per portion
|
% GDA (DV) | |
Energy (kJ/kcal) | 1583 / 380 | 222 / 53 | 3% | 250 / 60 | 625 / 150 | 8% |
Total fat | 0.4 g | 0.1 g | 0% | < 1 g | 2.5 g | 4% |
saturated fat | 0.2 g | 0 g | 0% | < 1 g | 2.5 g | 13% |
Carbohydrates | 85.5 g | 12 g | 5% | 10.28 g | 25.7 g | 10% |
of which sugars | 83.3 g | 11.7 g | 13% | 10.15 g | 25.4 g | 28% |
Fibres | 0 g | 0 g | ||||
Proteins | 6.7 g | 0.9 g | 2% | 4.17 g | 10.4 g | 21% |
Salt | 0.243 g | 0.03 g | 1% | 0.01 g | 0.03 g | 0% |
sodium | 0.09 g | 0.01 g | 0.004 g | 0.01 g |
na bereiding met magere melk.
*Reference-intake of an average adult (8400kJ/2000kcal)
Characteristic | Claim on label | |
---|---|---|
Contains gluten | No | Free from gluten |
Contains lactose | Yes | n.v.t |
Halal | Yes | n.v.t |
Contains glutamate | No | n.v.t |
Contains chicken and poultry | No | n.v.t |
Contains beef | No | n.v.t |
Contains pork | No | n.v.t |
Stage | Storage condition | Temperature (°C) | Period |
---|---|---|---|
after production | dry | 5°C - 25°C | 1 year |
Comment: | |||
receipt wholesaler | cool / dry | 5°C - 25°C | 6 months |
Comment: geen minimale bestelhoeveelheid |
General comment for all storage conditions | Op een droge plek bewaren, temperatuur niet boven de 25 graden. |
Preservationmethod | Not applicable |
Usage instructions on the label | |
Storage instructions on the label | |
Shelf-life date type | |
Location shelf-life date on package |
Articlename | Bondi Chai Club Cinnamon 100 x 14 g |
Short productname | Bondi Chai Club Cinnamon |
GTIN | 9335026001047 |
Articlenumber | 1047 |
Intrastat code | 21012092 |
EGnumber | |
Packaging (DxWxH) | stick (15mm x 30mm x 180mm) |
E-mark | No |
Net content | 14 g |
Net weight | 14 g |
Gross weight | 16 g |
Drained weight | |
Amount of servings per package | |
Minimal amount of servings per package | |
Maximal amount of servings per package |
GTIN | 19335026001044 |
Articlenumber | 1044 |
Packaging (DxWxH) | box (190mm x 110mm x 180mm) |
Net weight | 1400 g |
Gross weight | 1600 g |
Amount of smaller units in this packaging | 100 |
Pallet (Pallet + load) (DxWxH) | block pallet (1200mm x 1000mm x 1230mm) |
Net weight | |
Gross weight | |
Amount of units on this pallet | 186 |
Boxes per layer | 31 |
Amount layers on pallet | 6 |
Foodservice Marketing Foods B.V. De Doornweg 13, 8035 PC Zwolle |
Specification last edited on 2019-02-06 by the producer. |
Specification last approved on 2023-10-19 by the producer. |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer