TLANT Granola Cracker Hazelnut & Sunflower
GMO free:
Yes
Radiated:
No
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | peanuts | pistachio | +/- | ||
wheat | soy | macadamia nut | +/- | ||
rye | milk | celery | |||
barley | tree nuts | +/- | mustard | ||
oat | + | almond | +/- | sesame | + |
spelt | hazelnuts | +/- | sulphite | ||
kamut | walnuts | +/- | lupine | +/- | |
crustacean and shellfish | cashewnut | +/- | molluscs | ||
egg | pecan | +/- | |||
fish | Brazil nut | +/- |
Product | |
---|---|
Per 100
|
|
Energy (kJ/kcal) | 1811.2 / 434.1 |
Total fat | 23.9 g |
saturated fat | 3.4 g |
trans fat | 0 g |
Carbohydrates | 42.7 g |
of which sugars | 3.2 g |
Fibres | 7.2 g |
Proteins | 8.2 g |
vegetable protein | 8.2 g |
animal protein | 0 g |
Salt | 0.59 g |
salt added | 0.59 g |
Stage | Storage condition | Temperature (°C) | Period |
---|---|---|---|
after production | unknown | 15°C - 20°C | 180 day(s) |
Comment: | |||
receipt wholesaler | unknown | 15°C - 20°C | 170 day(s) |
Comment: |
General comment for all storage conditions | |
Preservationmethod | |
Usage instructions on the label | Koel en droog bewaren. Na opening steeds goed opnieuw afsluiten. Na opening beperkt houdbaar. |
Storage instructions on the label | |
Shelf-life date type | |
Location shelf-life date on package |
Articlename | TLANT Granola Cracker Tomato & Basil 25 gram zakje |
Short productname | Cracker Tomato & Basil |
GTIN | 5425038101706 |
Articlenumber | A017 |
Intrastat code | 19042010 |
EGnumber | |
Packaging (DxWxH) | bag (0.5mm x 8.6mm x 16mm) |
E-mark | Not filled in |
Net content | 25 g |
Net weight | 25 g |
Gross weight | 35 g |
Drained weight | |
Amount of servings per package | |
Minimal amount of servings per package | |
Maximal amount of servings per package |
GTIN | 5425038101720 |
Articlenumber | |
Packaging (DxWxH) | box (19.1mm x 9.5mm x 15.6mm) |
Net weight | 500 g |
Gross weight | 700 g |
Amount of smaller units in this packaging | 20 |
Pallet (Pallet + load) (DxWxH) | euro pallet 120x80x12 (1200mm x 800mm x 1800mm) |
Net weight | |
Gross weight | |
Amount of units on this pallet | 144 |
Boxes per layer | 12 |
Amount layers on pallet | 12 |
Specification last edited on 2022-01-29 by the producer. |
Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer.