TLANT Granola Crumbling Coconut
GMO free:
Yes
Radiated:
No
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | peanuts | pistachio | +/- | ||
wheat | soy | +/- | macadamia nut | +/- | |
rye | milk | celery | |||
barley | tree nuts | + | mustard | ||
oat | + | almond | +/- | sesame | +/- |
spelt | hazelnuts | + | sulphite | ||
kamut | walnuts | + | lupine | +/- | |
crustacean and shellfish | cashewnut | +/- | molluscs | ||
egg | pecan | +/- | |||
fish | Brazil nut | +/- |
Product | |
---|---|
Per 100
|
|
Energy (kJ/kcal) | 1936 / 464 |
Total fat | 26.2 g |
saturated fat | 6.7 g |
trans fat | 0 g |
Carbohydrates | 45.2 g |
of which sugars | 22 g |
Fibres | 5.9 g |
Proteins | 8.9 g |
vegetable protein | 8.9 g |
animal protein | 0 g |
Salt | 0.17 g |
salt added | 0.17 g |
Stage | Storage condition | Temperature (°C) | Period |
---|---|---|---|
after production | unknown | 15°C - 20°C | 180 day(s) |
Comment: | |||
receipt wholesaler | unknown | 15°C - 20°C | 170 day(s) |
Comment: |
General comment for all storage conditions | |
Preservationmethod | |
Usage instructions on the label | Koel en droog bewaren. Na opening steeds goed opnieuw afsluiten. Na opening beperkt houdbaar. |
Storage instructions on the label | |
Shelf-life date type | |
Location shelf-life date on package |
Articlename | TLANT Granola Crumbling Coconut 300G |
Short productname | TLANT Granola Crumbling Coconut |
GTIN | 05425038100020 |
Articlenumber | A007 |
Intrastat code | 19041090 |
EGnumber | |
Packaging (DxWxH) | bag (16.5mm x 6.5mm x 27mm) |
E-mark | Not filled in |
Net content | 300 g |
Net weight | 300 g |
Gross weight | 305 g |
Drained weight | |
Amount of servings per package | 8 |
Minimal amount of servings per package | |
Maximal amount of servings per package |
GTIN | 05425038100143 |
Articlenumber | |
Packaging (DxWxH) | box (42.5mm x 26mm x 9mm) |
Net weight | 2400 g |
Gross weight | 2600 g |
Amount of smaller units in this packaging | 8 |
Pallet (Pallet + load) (DxWxH) | euro pallet 120x80x12 (1200mm x 800mm x 1800mm) |
Net weight | |
Gross weight | |
Amount of units on this pallet | 112 |
Boxes per layer | 7 |
Amount layers on pallet | 16 |
Specification last edited on 2022-01-29 by the producer. |
Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer.