Cheesecake
Cheesecake
Boterkoek kruimelbodem met een smeuïge vulling van Deense roomkaas. Afgemaakt met een spiegel van cassis- en aalbessengelei en poedersuiker.
GMO free:
Yes
Radiated:
No
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | + | peanuts | pistachio | ||
wheat | + | soy | + | macadamia nut | |
rye | milk | + | celery | ||
barley | tree nuts | +/- | mustard | ||
oat | almond | sesame | |||
spelt | hazelnuts | sulphite | |||
kamut | walnuts | lupine | |||
crustacean and shellfish | cashewnut | molluscs | |||
egg | + | pecan | |||
fish | Brazil nut |
Product | |
---|---|
Per 100
|
|
Energy (kJ/kcal) | 1374 / 328 |
Total fat | 20.88 g |
saturated fat | 12.26 g |
monounsaturated fat | 1.7 g |
Carbohydrates | 28.64 g |
of which sugars | 22.69 g |
Fibres | 0.83 g |
Proteins | 5.59 g |
Salt | 0.43 g |
Characteristic | Claim on label | |
---|---|---|
Contains gluten | Yes | n.v.t |
Contains lactose | Yes | n.v.t |
Contains natural gluten | Yes | n.v.t |
Contains glutamate | No | n.v.t |
Contains chicken and poultry | No | n.v.t |
NIX 18 | No | n.v.t |
Contains beef | No | n.v.t |
Contains pork | No | n.v.t |
Biodegradable | No | n.v.t |
CO2 neutral | No | n.v.t |
Diet product | No | n.v.t |
Halal | No | n.v.t |
Kosher | No | n.v.t |
Vegan | No | n.v.t |
Vegetarian | No | n.v.t |
Reduced lactose content | No | n.v.t |
Reduced protein content | No | n.v.t |
Low in salt | No | n.v.t |
Pregnancy logo | No | n.v.t |
Recyclable | No | n.v.t |
Stage | Storage condition | Temperature (°C) | Period |
---|---|---|---|
after production | frozen | -20°C - -18°C | 12 months |
Comment: | |||
receipt wholesaler | frozen | -20°C - -18°C | 6 months |
Comment: |
General comment for all storage conditions | Na ontdooien niet opnieuw invriezen |
Preservationmethod | Freezing |
Usage instructions on the label | gekoeld bewaren |
Storage instructions on the label | Na ontdooiing bewaren op max 6°C , binnen 48 uur gebruiken |
Shelf-life date type | |
Location shelf-life date on package |
Articlename | Cheesecake |
Short productname | Cheesecake |
GTIN | 8718182301489 |
Articlenumber | 221314 |
Intrastat code | 19059070 |
EGnumber | |
Packaging (DxWxH) | box (260mm x 260mm x 70mm) |
E-mark | No |
Net content | 1700 g |
Net weight | 1700 g |
Gross weight | 1856 g |
Drained weight | |
Amount of servings per package | 14 |
Minimal amount of servings per package | |
Maximal amount of servings per package |
GTIN | 8718182303094 |
Articlenumber | 22131404 |
Packaging (DxWxH) | box (523mm x 263mm x 142mm) |
Net weight | 6800 g |
Gross weight | 7864 g |
Amount of smaller units in this packaging | 4 |
Pallet (Pallet + load) (DxWxH) | euro pallet (1200mm x 800mm x 145mm) |
Net weight | |
Gross weight | |
Amount of units on this pallet | 40 |
Boxes per layer | 4 |
Amount layers on pallet | 10 |
box (260mm x 260mm x 70mm) - 0 SUP | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
---|---|---|---|---|
Paper, paperboard | 156 g | not recyclable | ||
box (523mm x 263mm x 142mm) - 0 SUP | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
Corrugated board | 440 g | not recyclable | ||
euro pallet (1200mm x 800mm x 145mm) - 0 SUP | ||||
Packaging material | Value | % recycled material | Is recyclable | Comment |
Wood,Softwood | 25 kg | not recyclable |
Holtkamp Horeca Elementenstraat 26, 1014 AR Amsterdam |
Customer Support
www.holtkamphoreca.nl
patisserie@holtkamphoreca.nl
020 229 45 26
|
Specification last edited on 2024-11-20 by the producer. |
Specification last approved on 2024-11-20 by the producer. |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer