Je hebt gezocht op EAN , echter is dit een gesaneerde EAN code. Onderstaand product met EAN 05410441002955 is het vervangende product |
Duurzame verpakking.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
gluten | shellfish | egg | fish | peanuts | soy | milk |
o | o | o | o | o | o | + |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
tree nuts | celery | mustard | sesame | sulfite | lupine | mollusks |
o | o | o | o | o | o | o |
With | May contain | Without | Not delivered |
+ | +/- | o |
Product | |
---|---|
Per 100
|
|
Energy (kJ/kcal) | 237 / 56 |
Total fat | 2.4 g |
saturated fat | 0.2 g |
monounsaturated fat | 1.4 g |
polyunsaturated fat | 0.8 g |
Carbohydrates | 7.5 g |
of which sugars | 2 g |
Fibres | 0 g |
Proteins | 1.2 g |
Salt | 0.083 g |
table salt | 1.8E-05 g |
linoleic | 0.6 g |
potassium | 90 mg |
calcium | 90 mg |
phosphorus | 72 mg |
magnesium | 34 mg |
iron | 1.6 mg |
zinc | 0.8 mg |
copper | 0.14 mg |
manganese | 0.1 mg |
selenium | 3 mcg |
vitamin A | 50 mcg |
vitamin D | 2 mcg |
vitamin E | 1.2 mg |
vitamin K | 3 mcg |
vitamin B1 | 0.14 mg |
vitamin B2 | 0.16 mg |
niacin (vitamin B3) | 2 mg |
pantothenic (vitamin B5) | 0.0008 mg |
vitamin B6 | 0.12 mg |
folic acid (vit B9) | 20 mcg |
vitamin B12 | 0.3 mcg |
biotin | 4 mcg |
vitamin C | 12 mg |
GLA (γ-linolenic acid ) | 0.16 g |
Product | |||
---|---|---|---|
Per 100 (ml) | |||
Vitamin E | 1.2 | ||
Niacin (vitamin B3) | 2 | ||
Pantothenic (vitamin B5) | 0.0008 | ||
Vitamin B6 | 0.12 | ||
Vitamin C | 12 |
nv Inex sa Meulestraat 19, B-9520 Bavegem |
Consumer Support
info@bambix.be
|
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer