Je hebt gezocht op EAN , echter is dit een gesaneerde EAN code. Onderstaand product met EAN 05711953194276 is het vervangende product |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
gluten | shellfish | egg | fish | peanuts | soy | milk |
o | o | o | o | o | o | + |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
tree nuts | celery | mustard | sesame | sulfite | lupine | mollusks |
o | o | o | o | o | o | o |
With | May contain | Without | Not delivered |
+ | +/- | o |
Na bereiding | |
---|---|
Per 100
|
|
Energy (kJ/kcal) | 325 / 77 |
Total fat | 2 g |
saturated fat | 1 g |
Carbohydrates | 7.3 g |
of which sugars | 7 g |
Proteins | 6.2 g |
Salt | 0.2 g |
potassium | 120 mg |
chloride | 68.8 mg |
calcium | 176 mg |
phosphorus | 126 mg |
magnesium | 20.3 mg |
iron | 0.42 mg |
zinc | 0.62 mg |
copper | 0.056 mg |
manganese | 0.1 mg |
selenium | 4.3 mcg |
chromium | 2 mcg |
iodine | 12.6 mcg |
vitamin A | 30.4 mcg |
vitamin D | 0.29 mcg |
vitamin E | 0.86 mg |
vitamin K | 3.8 mcg |
vitamin B1 | 0.042 mg |
vitamin B2 | 0.09 mg |
niacin (vitamin B3) | 0.8 mg |
pantothenic (vitamin B5) | 0.52 mg |
vitamin B6 | 0.07 mg |
vitamin B12 | 0.17 mcg |
biotin | 3.6 mcg |
vitamin C | 2.4 mg |
molybdenum | 5.5 mcg |
folate | 10 mcg |
Product | Na bereiding | ||||
---|---|---|---|---|---|
Per 100
|
Per portie | ||||
Vitamin E | 0.86 | ||||
Niacin (vitamin B3) | 0.8 | ||||
Pantothenic (vitamin B5) | 0.52 | ||||
Vitamin B6 | 0.07 | ||||
Vitamin C | 2.4 |
Arla Foods Consumentenservice Antwoordnummer 46, 3860 VB Nijkerk |
Consumer Support
www.melkunie.nl/contact
|
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer