Mango-Passie taart
Mango-Passie taart
Koekbodem met frangipane. Daarop een luchtige, frisse mango/passie bavaroise en een spiegel van mango/passie met pitjes van passievrucht. Gedecoreerd met kokosmacroontjes en poedersuiker.
GMO free:
Yes
Radiated:
No
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | + | peanuts | pistachio | ||
wheat | + | soy | macadamia nut | ||
rye | milk | + | celery | ||
barley | tree nuts | + | mustard | +/- | |
oat | almond | + | sesame | +/- | |
spelt | hazelnuts | +/- | sulphite | + | |
kamut | walnuts | +/- | lupine | ||
crustacean and shellfish | cashewnut | molluscs | |||
egg | + | pecan | |||
fish | Brazil nut |
Characteristic | Claim on label | |
---|---|---|
Contains gluten | Yes | n.v.t |
Contains lactose | Yes | n.v.t |
Contains natural gluten | Yes | n.v.t |
Contains glutamate | No | n.v.t |
Contains chicken and poultry | No | n.v.t |
NIX 18 | No | n.v.t |
Contains beef | No | n.v.t |
Contains pork | No | n.v.t |
Biodegradable | No | n.v.t |
CO2 neutral | No | n.v.t |
Diet product | No | n.v.t |
Halal | No | n.v.t |
Kosher | No | n.v.t |
Vegan | No | n.v.t |
Vegetarian | No | n.v.t |
Reduced lactose content | No | n.v.t |
Reduced protein content | No | n.v.t |
Low in salt | No | n.v.t |
Pregnancy logo | No | n.v.t |
Recyclable | No | n.v.t |
Stage | Storage condition | Temperature (°C) | Period |
---|
General comment for all storage conditions | |
Preservationmethod | |
Usage instructions on the label | |
Storage instructions on the label | |
Shelf-life date type | |
Location shelf-life date on package |
Articlename | Mango Passie taart |
Short productname | Mango Passie taart |
GTIN | 8718182301199 |
Articlenumber | 222714 |
Intrastat code | |
EGnumber | |
Packaging (DxWxH) | box (300mm x 300mm x 70mm) |
E-mark | No |
Net content | 1600 g |
Net weight | 1600 g |
Gross weight | 1650 g |
Drained weight | |
Amount of servings per package | 14 |
Minimal amount of servings per package | |
Maximal amount of servings per package |
GTIN | 8718182303155 |
Articlenumber | 22271404 |
Packaging (DxWxH) | box (603mm x 303mm x 142mm) |
Net weight | 6400 g |
Gross weight | |
Amount of smaller units in this packaging | 4 |
Holtkamp Horeca Elementenstraat 26, 1014 AR Amsterdam |
Customer Support
www.holtkamphoreca.nl
patisserie@holtkamphoreca.nl
020 229 45 26
|
Specification last edited on 2021-08-12 by the producer. |
Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer.