Je hebt gezocht op EAN , echter is dit een gesaneerde EAN code. Onderstaand product met EAN 8710506088878 is het vervangende product |
GMO free:
Yes
Radiated:
No
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
gluten | shellfish | egg | fish | peanuts | soy | milk |
+/- | +/- | + | +/- | +/- | +/- | + |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
tree nuts | celery | mustard | sesame | sulfite | lupine | mollusks |
+/- | +/- | + | +/- |
With | May contain | Without | Not delivered |
+ | +/- | o |
Product | |||
---|---|---|---|
Per 100
|
Per portion
|
% GDA (DV) | |
Energy (kJ/kcal) | 1811 / 439 | 272 / 66 | 3% |
Total fat | 42.5 g | 6.4 g | 9% |
saturated fat | 9.2 g | 1.4 g | 7% |
monounsaturated fat | 23.4 g | 3.5 g | |
polyunsaturated fat | 9.7 g | 1.5 g | |
trans fat | 0.1 g | 0.02 g | |
cholesterol | 30 mg | 5 mg | |
Carbohydrates | 5.4 g | 0.8 g | 1% |
of which sugars | 3.2 g | 0.5 g | 1% |
polyol | 0 g | 0 g | |
polysaccharides | 2.2 g | 0.3 g | |
Fibres | 0.3 g | 0.05 g | |
Proteins | 8.1 g | 1.2 g | 2% |
vegetable protein | 0.5 g | 0.1 g | |
animal protein | 7.6 g | 1.1 g | |
Salt | 1.5 g | 0.2 g | 4% |
sodium | 0.62 g | 0.09 g | |
added sugar | 3.1 g | 0.5 g | |
salt added | 1.5 g | 0.2 g |
*Reference-intake of an average adult (8400kJ/2000kcal)
Johma Salades Postbus 182, 7580 AD Losser |
Consumer Support
|
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer