Je hebt gezocht op EAN , echter is dit een gesaneerde EAN code. Onderstaand product met EAN 07613038521169 is het vervangende product |
LITTLE STEPS® Flesvoeding van nu. Met goede voedingsstoffen in een handig, recyclebaar blik.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
gluten | shellfish | egg | fish | peanuts | soy | milk |
o | o | o | + | o | + | + |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
tree nuts | celery | mustard | sesame | sulfite | lupine | mollusks |
o | o | o | o | o | o | o |
With | May contain | Without | Not delivered |
+ | +/- | o |
Na bereiding | |
---|---|
Per 100
|
|
Energy (kJ/kcal) | 281 / 67 |
Total fat | 3.2 g |
saturated fat | 0.3 g |
Carbohydrates | 8 g |
of which sugars | 5.5 g |
lactose | 5.2 g |
Proteins | 1.5 g |
sodium | 0.028 g |
linoleic | 0.488 g |
potassium | 90.9 mg |
chloride | 48.8 mg |
calcium | 74.6 mg |
phosphorus | 48.8 mg |
magnesium | 6.78 mg |
iron | 0.79 mg |
zinc | 0.56 mg |
copper | 0.05 mg |
manganese | 0.02 mg |
fluoride | 0.0081 mg |
selenium | 3.3 mcg |
iodine | 14.2 mcg |
vitamin A | 54.2 mcg |
vitamin D | 1.7 mcg |
vitamin E | 1.6 mg |
vitamin K | 4.7 mcg |
vitamin B1 | 0.075 mg |
vitamin B2 | 0.16 mg |
niacin (vitamin B3) | 0.58 mg |
pantothenic (vitamin B5) | 0.53 mg |
vitamin B6 | 0.053 mg |
vitamin B12 | 0.18 mcg |
biotin | 1.9 mcg |
vitamin C | 12 mg |
docosahexaenoic acid | 0.017 g |
GLA (γ-linolenic acid ) | 0.041 g |
folate | 19 mcg |
Product | Na bereiding | ||||
---|---|---|---|---|---|
Per 100
|
Per portie | ||||
Vitamin E | 1.6 | ||||
Niacin (vitamin B3) | 0.58 | ||||
Pantothenic (vitamin B5) | 0.53 | ||||
Vitamin B6 | 0.053 | ||||
Vitamin C | 12 |
Nestlé Nederland Postbus 134, 1180 AC Amstelveen |
Consumer Support
www.nestlebabyvoeding.nl
0800-0230131
|
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer