Je hebt gezocht op EAN , echter is dit een gesaneerde EAN code. Onderstaand product met EAN 08445290929914 is het vervangende product |
Nestle is met meer dan 155 jaar ervaring de nr 1 in flesvoeding wereldwijd
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
gluten | shellfish | egg | fish | peanuts | soy | milk |
o | o | o | o | o | + | + |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
tree nuts | celery | mustard | sesame | sulfite | lupine | mollusks |
o | o | o | o | o | o | o |
With | May contain | Without | Not delivered |
+ | +/- | o |
Na bereiding | |
---|---|
Per 100
|
|
Energy (kJ/kcal) | 281 / 67 |
Total fat | 3.2 g |
saturated fat | 0.3 g |
Carbohydrates | 8.3 g |
of which sugars | 8.3 g |
lactose | 8.3 g |
Proteins | 1.3 g |
sodium | 0.023 g |
linoleic | 0.488 g |
potassium | 77.7 mg |
chloride | 48.4 mg |
calcium | 41.9 mg |
phosphorus | 25.2 mg |
magnesium | 4.61 mg |
iron | 0.31 mg |
zinc | 0.54 mg |
copper | 0.054 mg |
manganese | 0.016 mg |
fluoride | 0.0081 mg |
selenium | 3.4 mcg |
iodine | 14.2 mcg |
vitamin A | 61 mcg |
vitamin D | 1.5 mcg |
vitamin E | 1.7 mg |
vitamin K | 4.7 mcg |
vitamin B1 | 0.076 mg |
vitamin B2 | 0.18 mg |
niacin (vitamin B3) | 0.52 mg |
pantothenic (vitamin B5) | 0.54 mg |
vitamin B6 | 0.043 mg |
vitamin B12 | 0.2 mcg |
biotin | 1.8 mcg |
vitamin C | 12 mg |
myo-inositol | 10.2 mg |
choline | 21.2 mg |
carnitine | 1.3 mg |
docosahexaenoic acid | 0.017 g |
GLA (γ-linolenic acid ) | 0.044 g |
taurine | 4.3 mg |
folate | 21.7 mcg |
Product | Na bereiding | ||||
---|---|---|---|---|---|
Per 100
|
Per portie | ||||
Vitamin E | 1.7 | ||||
Niacin (vitamin B3) | 0.52 | ||||
Pantothenic (vitamin B5) | 0.54 | ||||
Vitamin B6 | 0.043 | ||||
Vitamin C | 12 |
Nestlé Nederland Postbus 134. 1180 AC Amstelveen |
Consumer Support
www.nestlebabyvoeding.nl
0800-0230131
|
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer