Je hebt gezocht op EAN , echter is dit een gesaneerde EAN code. Onderstaand product met EAN 08716900591235 is het vervangende product |
* smaak
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
gluten | shellfish | egg | fish | peanuts | soy | milk |
o | o | o | o | o | o | + |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
tree nuts | celery | mustard | sesame | sulfite | lupine | mollusks |
o | o | o | o | o | o | o |
With | May contain | Without | Not delivered |
+ | +/- | o |
Product | |
---|---|
Per 100
|
|
Energy (kJ/kcal) | 841 / 200 |
Total fat | 7.4 g |
saturated fat | 0.9 g |
Carbohydrates | 23.4 g |
of which sugars | 11.5 g |
lactose | 2.1 g |
Fibres | < 0.5 g |
Proteins | 10 g |
Salt | 0.21 g |
sodium | 0.06 g |
potassium | 208 mg |
chloride | 83 mg |
calcium | 216 mg |
phosphorus | 165 mg |
magnesium | 31 mg |
iron | 1.6 mg |
zinc | 1.8 mg |
copper | 0.15 mg |
manganese | 0.34 mg |
fluoride | 0.18 mg |
selenium | 9 mcg |
chromium | 4.2 mcg |
iodine | 25 mcg |
vitamin D3 | 2.6 mcg |
vitamin K | 11 mcg |
vitamin B1 | 0.19 mg |
vitamin B2 | 0.2 mg |
niacin (vitamin B3) | 0.47 mg |
pantothenic (vitamin B5) | 0.83 mg |
vitamin B6 | 0.27 mg |
folic acid (vit B9) | 41 mcg |
vitamin B12 | 0.5 mcg |
biotin | 5 mcg |
vitamin C | 17 mg |
choline | 11 mg |
molybdenum | 7 mcg |
Product | |||
---|---|---|---|
Per 100 (ml) | |||
Niacin (vitamin B3) | 0.47 | ||
Pantothenic (vitamin B5) | 0.83 | ||
Vitamin B6 | 0.27 | ||
Vitamin C | 17 |
Nutricia Nederland B.V. Antwoordnummer 10230, 2700 VB Zoetermeer-NL. |
Consumer Support
|
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer