Je hebt gezocht op EAN , echter is dit een gesaneerde EAN code. Onderstaand product met EAN 7350042718955 is het vervangende product |
A refreshing vitamin drink with the taste of rhubarb & strawberry. Contains vitamin C, D, zinc, biotin and magnesium.
A functional, refreshing vitamin drink with rhubarb and strawberry flavors. Contains vitamins and minerals that help reduce fatigue and maintain healthy skin, among other benefits.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
gluten | shellfish | egg | fish | peanuts | soy | milk |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
tree nuts | celery | mustard | sesame | sulfite | lupine | mollusks |
With | May contain | Without | Not delivered |
+ | +/- | o |
Product | |||
---|---|---|---|
Per 100
|
Per portion
|
% GDA (DV) | |
Energy (kJ/kcal) | 71 / 17 | 355 / 85 | 4% |
Total fat | 0 g | 0 g | 0% |
saturated fat | 0 g | 0 g | 0% |
monounsaturated fat | 0 g | 0 g | |
polyunsaturated fat | 0 g | 0 g | |
trans fat | 0 g | 0 g | |
Carbohydrates | 4.2 g | 21 g | 8% |
of which sugars | 4.2 g | 21 g | 23% |
Fibres | 0 g | 0 g | |
Proteins | 0 g | 0 g | 0% |
vegetable protein | 0 g | 0 g | |
animal protein | 0 g | 0 g | |
Salt | 0.03 g | 0.15 g | 3% |
magnesium | 11.3 mg | 56.5 mg | |
zinc | 1 mg | 5 mg | |
vitamin D | 1.5 mcg | 7.5 mcg | 30% |
vitamin E | 1.2 mg | 6 mg | 10% |
niacin (vitamin B3) | 3.2 mg | 16 mg | 20% |
pantothenic (vitamin B5) | 0.6 mg | 3 mg | 10% |
folic acid (vit B9) | 20 mcg | 100 mcg | 10% |
vitamin B12 | 0.25 mcg | 1.3 mcg | 10% |
biotin | 10 mcg | 50 mcg | 20% |
vitamin C | 16 mg | 80 mg | 20% |
added sugar | 4.2 g | 21 g | |
salt added | 0.03 g | 0.15 g |
*Reference-intake of an average adult (8400kJ/2000kcal)
Product | |||
---|---|---|---|
Per 100 (ml) | Per portion (500 ml) | ||
Vitamin E | 1.2 | 6 | |
Niacin (vitamin B3) | 3.2 | 16 | |
Pantothenic (vitamin B5) | 0.6 | 3 | |
Vitamin C | 16 | 80 |
D-Drinks BV info@d-drinks.nl |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer