Je hebt gezocht op EAN , echter is dit een gesaneerde EAN code. Onderstaand product met EAN 8710428008442 is het vervangende product |
Commercieel verhaal
Z-Index nummer Vital 1.5kcal Bosvruchten: 16260740
GMO free:
Yes
Radiated:
No
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | peanuts | pistachio | |||
wheat | soy | macadamia nut | |||
rye | milk | + | celery | ||
barley | tree nuts | mustard | |||
oat | almond | sesame | |||
spelt | hazelnuts | sulphite | |||
kamut | walnuts | lupine | |||
crustacean and shellfish | cashewnut | molluscs | |||
egg | pecan | ||||
fish | Brazil nut |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
gluten | shellfish | egg | fish | peanuts | soy | milk |
+ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
tree nuts | celery | mustard | sesame | sulfite | lupine | mollusks |
With | May contain | Without | Not delivered |
+ | +/- | o |
Product | |||
---|---|---|---|
Per 100
|
Per portion
|
% GDA (DV) | |
Energy (kJ/kcal) | 631 / 150 | 1262 / 300 | 15% |
Total fat | 5.5 g | 11 g | 16% |
saturated fat | 3.9 g | 7.8 g | 39% |
MCT | 3.9 g | 7.8 g | |
Carbohydrates | 18.4 g | 36.8 g | 14% |
of which sugars | 3.5 g | 7 g | 8% |
Fibres | 0 g | 0 g | |
Proteins | 6.75 g | 13.5 g | 27% |
Salt | 0.42 g | 0.84 g | 14% |
sodium | 0.169 g | 0.34 g | |
potassium | 200 mg | 400 mg | |
chloride | 150 mg | 300 mg | |
calcium | 100 mg | 200 mg | |
phosphorus | 100 mg | 200 mg | |
magnesium | 30 mg | 60 mg | |
iron | 2 mg | 4 mg | |
zinc | 1.8 mg | 3.6 mg | |
copper | 0.245 mg | 0.5 mg | |
manganese | 0.5 mg | 1 mg | |
selenium | 9.5 mcg | 19 mcg | |
chromium | 8 mcg | 16 mcg | |
iodine | 15 mcg | 30 mcg | |
vitamin A | 150 mcg | 300 mcg | |
vitamin D | 1 mcg | 2 mcg | |
vitamin E | 1.9 mg | 3.8 mg | |
vitamin K | 7 mcg | 14 mcg | |
vitamin B1 | 0.21 mg | 0.4 mg | |
vitamin B2 | 0.3 mg | 0.6 mg | |
niacin (vitamin B3) | 3 mg | 6 mg | |
pantothenic (vitamin B5) | 1 mg | 2 mg | |
vitamin B6 | 0.3 mg | 0.6 mg | |
folic acid (vit B9) | 30 mcg | 60 mcg | |
vitamin B12 | 0.5 mcg | 1 mcg | |
biotin | 5.5 mcg | 11 mcg | |
vitamin C | 18 mg | 36 mg | |
choline | 68 mg | 136 mg | |
carnitine | 15 mg | 30 mg | |
taurine | 15 mg | 30 mg | |
molybdenum | 18 mcg | 36 mcg |
*Reference-intake of an average adult (8400kJ/2000kcal)
Product | |||
---|---|---|---|
Per 100 (ml) | Per portion (200 ml) | ||
Vitamin E | 1.9 | 3.8 | |
Niacin (vitamin B3) | 3 | 6 | |
Pantothenic (vitamin B5) | 1 | 2 | |
Vitamin B6 | 0.3 | 0.6 | |
Vitamin C | 18 | 36 |
Abbott B.V. Wegalaan 9, 2132 JD Hoofddorp |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer
Wij gebruiken analytische cookies om inzicht te krijgen in het gebruik van onze website, zodat we de website kunnen verbeteren. Analytische cookies maken minimale inbreuk op je privacy.
Meer informatie over ons privacy- en cookiebeleid