Je hebt gezocht op EAN , echter is dit een gesaneerde EAN code. Onderstaand product met EAN 8710506088755 is het vervangende product |
Een rijk gevulde salade met tonijn en frisse blokjes augurk. Deze salade bevat MSC tonijn.
GMO free:
Yes
Radiated:
No
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
gluten | shellfish | egg | fish | peanuts | soy | milk |
+/- | +/- | + | + | +/- | +/- | +/- |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
tree nuts | celery | mustard | sesame | sulfite | lupine | mollusks |
+/- | +/- | + | +/- |
With | May contain | Without | Not delivered |
+ | +/- | o |
Product | |||
---|---|---|---|
Per 100
|
Per portion
|
% GDA (DV) | |
Energy (kJ/kcal) | 1440 / 348 | 216 / 52 | 3% |
Total fat | 31.4 g | 4.7 g | 7% |
saturated fat | 2.6 g | 0.4 g | 2% |
monounsaturated fat | 19.8 g | 3 g | |
polyunsaturated fat | 8.9 g | 1.3 g | |
trans fat | 0.1 g | 0.02 g | |
cholesterol | 70 mg | 11 mg | |
Carbohydrates | 3.1 g | 0.5 g | 1% |
of which sugars | 2.4 g | 0.4 g | 1% |
polyol | 0 g | 0 g | |
polysaccharides | 0.7 g | 0.1 g | |
Fibres | 0.2 g | 0.03 g | |
Proteins | 12.9 g | 1.9 g | 4% |
vegetable protein | 0.2 g | 0.03 g | |
animal protein | 12.7 g | 1.9 g | |
Salt | 1.3 g | 0.2 g | 3% |
sodium | 0.51 g | 0.08 g | |
added sugar | 2.3 g | 0.3 g | |
salt added | 1 g | 0.2 g |
*Reference-intake of an average adult (8400kJ/2000kcal)
Johma Salades Postbus 182, 7580 AD Losser |
Consumer Support
|
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer