Aardbei Romanoff
Aardbei Romanoff
Amandelspijsbodem met laagje chocolade ganache. Daarop een luchtige aardbeien bavaroise met een kick van tabasco. Afgemaakt met meringueschuim en pistachenootjes.
GMO free:
Yes
Radiated:
No
With | May contain | Without | Not delivered |
+ | +/- | o |
gluten containing grain | + | peanuts | pistachio | + | |
wheat | + | soy | macadamia nut | ||
rye | milk | + | celery | ||
barley | tree nuts | + | mustard | +/- | |
oat | almond | + | sesame | +/- | |
spelt | hazelnuts | +/- | sulphite | + | |
kamut | walnuts | +/- | lupine | ||
crustacean and shellfish | cashewnut | molluscs | |||
egg | + | pecan | |||
fish | Brazil nut |
Characteristic | Claim on label | |
---|---|---|
Contains gluten | Yes | n.v.t |
Contains lactose | Yes | n.v.t |
Contains natural gluten | Yes | n.v.t |
Contains glutamate | No | n.v.t |
Contains chicken and poultry | No | n.v.t |
NIX 18 | No | n.v.t |
Contains beef | No | n.v.t |
Contains pork | No | n.v.t |
Biodegradable | No | n.v.t |
CO2 neutral | No | n.v.t |
Diet product | No | n.v.t |
Halal | No | n.v.t |
Kosher | No | n.v.t |
Vegan | No | n.v.t |
Vegetarian | No | n.v.t |
Reduced lactose content | No | n.v.t |
Reduced protein content | No | n.v.t |
Low in salt | No | n.v.t |
Pregnancy logo | No | n.v.t |
Recyclable | No | n.v.t |
Stage | Storage condition | Temperature (°C) | Period |
---|
General comment for all storage conditions | |
Preservationmethod | |
Usage instructions on the label | |
Storage instructions on the label | |
Shelf-life date type | |
Location shelf-life date on package |
Articlename | Aardbei Romanoff taart |
Short productname | Aardbei Romanoff |
GTIN | 8718182302202 |
Articlenumber | 223114 |
Intrastat code | |
EGnumber | |
Packaging (DxWxH) | box (300mm x 300mm x 70mm) |
E-mark | No |
Net content | 1950 g |
Net weight | 1950 g |
Gross weight | 2149 g |
Drained weight | |
Amount of servings per package | 14 |
Minimal amount of servings per package | |
Maximal amount of servings per package |
GTIN | 8718182303148 |
Articlenumber | 22311404 |
Packaging (DxWxH) | box (603mm x 303mm x 142mm) |
Net weight | 7.8 kg |
Gross weight | 9.147 kg |
Amount of smaller units in this packaging | 4 |
Holtkamp Horeca Elementenstraat 26, 1014 AR Amsterdam |
Customer Support
www.holtkamphoreca.nl
patisserie@holtkamphoreca.nl
020 229 45 26
|
Specification last edited on 2022-02-07 by the producer. |
Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer.