Vous avez recherché EAN strong>, mais il s'agit d'un code EAN effacé. Le produit ci-dessous avec EAN 8710428007377 est le produit de remplacement |
Commercieel verhaal
Z-Index nummer: 15708683
GMO free:
Yes
Radiated:
No
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
gluten | shellfish | egg | fish | peanuts | soy | milk |
+ | + |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
tree nuts | celery | mustard | sesame | sulfite | lupine | mollusks |
With | May contain | Without | Not delivered |
+ | +/- | o |
Product | |
---|---|
Per 100
|
|
Energy (kJ/kcal) | 837 / 200 |
Total fat | 8.9 g |
saturated fat | 0.8 g |
Carbohydrates | 21 g |
of which sugars | 4.5 g |
Fibres | 1 g |
Proteins | 8.4 g |
Salt | 0.33 g |
sodium | 0.13 g |
water | 70.3 g |
potassium | 200 mg |
chloride | 180 mg |
calcium | 150 mg |
phosphorus | 120 mg |
magnesium | 40 mg |
iron | 2.1 mg |
zinc | 2.4 mg |
copper | 0.24 mg |
manganese | 0.55 mg |
selenium | 9 mcg |
chromium | 10 mcg |
iodine | 16 mcg |
vitamin A | 158 mcg |
vitamin D | 1.7 mcg |
vitamin E | 3.4 mg |
vitamin K | 8.5 mcg |
vitamin B1 | 0.3 mg |
vitamin B2 | 0.29 mg |
niacin (vitamin B3) | 3.4 mg |
pantothenic (vitamin B5) | 1.6 mg |
vitamin B6 | 0.34 mg |
folic acid (vit B9) | 48 mcg |
vitamin B12 | 0.64 mcg |
biotin | 8 mcg |
vitamin C | 20 mg |
choline | 63 mg |
carnitine | 16 mg |
FOS (fructo-oligosachariden ) | 1 g |
taurine | 16 mg |
molybdenum | 16 mcg |
Product | |||
---|---|---|---|
Per 100 (ml) | |||
Vitamin E | 3.4 | ||
Niacin (vitamin B3) | 3.4 | ||
Pantothenic (vitamin B5) | 1.6 | ||
Vitamin B6 | 0.34 | ||
Vitamin C | 20 |
Abbott B.V. Wegalaan 9, 2132 JD Hoofddorp |
This specification comes from the database of PS in foodservice.
The producer of this product is responsible for the accuracy of the data. Disclaimer